Le Chaudron Créatif

framboise cassis poivre de timut

6,35 

Poids net: 220g

Ingrédient quantité % glucides dont sucres graisses dont AGS protéines energie KJ energie Kcal sel
framboise 35 1,4875 1,4875 0,28 0,0455 0,4165 65,8 17,22 3,0429
cassis 35 3,395 3,388 0,301 0,0119 0,49 105 25,725 0,875
poivre timut 1 0 0,0069 0,064 0,013 0,0046 11,72 2,83 0
pectine 1,4 0,602 0,602 0 0 0,028 8,96 2,282 0
sucre beterave 27,6 27,5448 27,5448 0 0 0 468,372 110,124 0,0014904
TOTAL 100 31,5 31,5 0,4 0,0 0,5 594,1 141,0 0,876
% évaporation 18 37,2 37,2 0,4 0,0 0,6 701,0 166,3 1,0
Retour en haut